Other Products
- Branch
- Distributor
- Filter Dryer
Branch
Connecting parts for an individual cooling system (System Air-conditioner and etc.)
Capacity(㎾) | Pipe | ||
---|---|---|---|
Gas(㎜) | Liquid(㎜) | High-Pressure Gas | |
15.0 | 15.9 | 9.5 | 15.9 |
15.0 ~ 23.2 | 19.1 | 9.5 | 15.9 |
23.2 ~ 29.0 | 22.2 | 9.5 | 19.1 |
29.0 ~ 40.6 | 25.4 | 12.7 | 22.2 |
40.6 ~ 46.4 | 28.6 | 12.7 | 22.2 |
46.4 ~ 69.6 | 28.6 | 15.9 | 25.4 |
69.6 ~ 98.6 | 31.8 | 19.1 | 28.6 |
98.6 ~ 139.2 | 38.1 | 19.1 | 31.8 |
139.2 | 44.5 | 22.2 | 38.1 |
Distributor
Connecting parts for an individual cooling system (System Air-conditioner and etc.)
No | Spec. | Type | |||||
---|---|---|---|---|---|---|---|
A(L) | B(OD) | C(Hole) | D(ID) | E(ID) | Insertor | Screen | |
1 | 63.0 | 25.4 | 4~12 | 3.4 | 9.7 | ○ (Cu) | ○ |
2 | 63.0 | 25.4 | 6 | 3.4 | 9.7 | ○ (Cu) | ○ |
3 | 63.0 | 32.0 | 10 | 3.4 | 9.7 | ○ (Cu) | ○ |
4 | 70.0 | 55.0 | 14~18 | 6.5 | 9.7 | ○ (Cu) | |
5 | 70.0 | 66.0 | 22 | 6.5 | 9.7 | ○ (Cu) | |
6 | 70.0 | 79.0 | 26 | 6.5 | 9.7 | ○ (Cu) | |
7 | 63.0 | 25.4 | 4~8 | 3.4 | 9.7 | ○ (Cu) | ○ |
Filter Dryer
Connecting parts for an individual cooling system (System Air-conditioner and etc.)
Material | Forming | Filter Absorbent | Molecular Sieve | |||||
---|---|---|---|---|---|---|---|---|
OD(㎜) | T(㎜) | Out(A) | In(C) | L(E) | In-Filter(F) | Out-Fliter(F) | Standard(I) | Weight(g) |
41.28 | 0.80 | 12.7 | 12.7 | 180 | 60 | 60 | XH-9 | 50 |
31.75 | 0.80 | 6.5 | 9.7 | 150 | 50 | 50 | XH-9 | 20 |
25.20 | 0.55 | 3.3 | 6.5 | 150 | 50 | 50 | XH-9 | 10 |
18.80 | 0.51 | 3.4 | 6.5 | 110 | 25 | 30 | XH-9 | 10 |
15.88 | 0.51 | 2.2 | 4.9 | 94 | 30 | 25 | XH-9 | 5 |